Új hozzászólás Aktív témák

  • westlake

    félisten

    EVGA GTX 780 Ti SC 1202/1900MHz (1.21v, 95C, 400%PT), PCIe 2.0, 332.21
    Intel i7-3820, 3800MHz

    Minden tesztet ötször futtattam le és átlagoltam.

    Futuremark 3DMark Professional 1.2.250

    Windows 8.1
    Score: 10493 (min: 10475 max: 10528)
    Graphics Score: 12899 (min: 12856 max: 12928)
    Physics Score: 9204 (min: 9153 max: 9230)
    Graphics test 1: 63,83 (min: 63,54 max: 64,13)
    Graphics test 2: 50,02 (min: 49,60 max: 50,22)
    Physics test: 29,33(min: 29,21 max: 29,60)
    Combined test: 22,29 (min: 22,07 max: 22,46)

    Windows 7
    Score: 10552 (min: 10530 max: 10579)
    Graphics Score: 12989 (min: 12976 max: 13008)
    Physics Score: 9241 (min: 9226 max: 9269)
    Graphics test 1: 64,26 (min: 64,05 max: 64,61)
    Graphics test 2: 50,41 (min: 50,39 max: 50,45)
    Physics test: 29,34(min: 29,29 max: 29,43)
    Combined test: 22,37 (min: 22,18 max: 22,65)

Új hozzászólás Aktív témák